Smokey Point Desperados
1/8/2023
Match Results (by Class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | T Bone Shorty | CO | 95.18 | 21.00 | 5.00 | 0.00 | 26.00 | 3 | 20.14 | 5.00 | 0.00 | 25.14 | 2 | 20.76 | 0.00 | 0.00 | 20.76 | 2 | 18.28 | 5.00 | 0.00 | 23.28 | 4 |
2 | Mudflat Mike | CO | 96.96 | 24.12 | 0.00 | 0.00 | 24.12 | 2 | 25.20 | 5.00 | 0.00 | 30.20 | 4 | 24.29 | 0.00 | 0.00 | 24.29 | 3 | 18.35 | 0.00 | 0.00 | 18.35 | 2 |
3 | Mongoose | ES | 131.90 | 40.45 | 0.00 | 0.00 | 40.45 | 10 | 34.82 | 0.00 | 0.00 | 34.82 | 7 | 32.84 | 0.00 | 0.00 | 32.84 | 7 | 23.79 | 0.00 | 0.00 | 23.79 | 5 |
4 | GD Rattler | FCD | 137.32 | 35.81 | 5.00 | 0.00 | 40.81 | 11 | 27.93 | 15.00 | 0.00 | 42.93 | 12 | 27.35 | 0.00 | 0.00 | 27.35 | 6 | 26.23 | 0.00 | 0.00 | 26.23 | 9 |
5 | Flatlander Steve | CO | 150.52 | 29.18 | 10.00 | 0.00 | 39.18 | 7 | 33.06 | 5.00 | 0.00 | 38.06 | 10 | 39.25 | 10.00 | 0.00 | 49.25 | 11 | 24.03 | 0.00 | 0.00 | 24.03 | 6 |
6 | Blackjack Ketchum | SE | 155.23 | 40.37 | 0.00 | 0.00 | 40.37 | 9 | 37.17 | 0.00 | 0.00 | 37.17 | 9 | 38.95 | 0.00 | 0.00 | 38.95 | 8 | 28.74 | 10.00 | 0.00 | 38.74 | 12 |
7 | Sugar Jones | WR | 190.67 | 29.57 | 10.00 | 0.00 | 39.57 | 8 | 39.67 | 0.00 | 0.00 | 39.67 | 11 | 67.25 | 5.00 | 0.00 | 72.25 | 17 | 29.18 | 10.00 | 0.00 | 39.18 | 13 |
8 | River Eddy | SE | 209.42 | 41.73 | 15.00 | 0.00 | 56.73 | 13 | 54.86 | 5.00 | 0.00 | 59.86 | 14 | 50.44 | 5.00 | 0.00 | 55.44 | 12 | 37.39 | 0.00 | 0.00 | 37.39 | 11 |
9 | Wireless | SS | 229.48 | 56.20 | 5.00 | 0.00 | 61.20 | 14 | 56.14 | 0.00 | 0.00 | 56.14 | 13 | 54.36 | 5.00 | 0.00 | 59.36 | 13 | 47.78 | 5.00 | 0.00 | 52.78 | 15 |
10 | Canyon Rose | LSS | 275.03 | 52.72 | 15.00 | 0.00 | 67.72 | 15 | 68.90 | 25.00 | 0.00 | 93.90 | 17 | 63.28 | 5.00 | 0.00 | 68.28 | 15 | 40.13 | 5.00 | 0.00 | 45.13 | 14 |
11 | Christmas Carol | LS | 287.66 | 68.72 | 0.00 | 0.00 | 68.72 | 16 | 71.60 | 15.00 | 0.00 | 86.60 | 16 | 53.28 | 15.00 | 0.00 | 68.28 | 16 | 64.06 | 0.00 | 0.00 | 64.06 | 16 |
12 | Jeagr | DU | 297.79 | 71.24 | 10.00 | 0.00 | 81.24 | 17 | 66.04 | 10.00 | 0.00 | 76.04 | 15 | 67.80 | 0.00 | 0.00 | 67.80 | 14 | 67.71 | 5.00 | 0.00 | 72.71 | 17 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | RP Dodge | CB | 89.50 | 20.41 | 0.00 | 0.00 | 20.41 | 1 | 20.67 | 10.00 | 0.00 | 30.67 | 5 | 20.14 | 0.00 | 0.00 | 20.14 | 1 | 18.28 | 0.00 | 0.00 | 18.28 | 1 |
2 | Jed I Knight | FCG | 106.03 | 34.06 | 0.00 | 0.00 | 34.06 | 6 | 22.29 | 0.00 | 0.00 | 22.29 | 1 | 24.99 | 0.00 | 0.00 | 24.99 | 4 | 24.69 | 0.00 | 0.00 | 24.69 | 7 |
3 | Nobody | WR | 111.46 | 21.00 | 10.00 | 0.00 | 31.00 | 5 | 32.20 | 0.00 | 0.00 | 32.20 | 6 | 25.56 | 0.00 | 0.00 | 25.56 | 5 | 17.70 | 5.00 | 0.00 | 22.70 | 3 |
4 | C B | SE | 122.69 | 28.33 | 0.00 | 0.00 | 28.33 | 4 | 28.96 | 0.00 | 0.00 | 28.96 | 3 | 29.28 | 10.00 | 0.00 | 39.28 | 9 | 21.12 | 5.00 | 0.00 | 26.12 | 8 |
5 | Carlsbad Kid | FCD | 152.94 | 38.82 | 5.00 | 0.00 | 43.82 | 12 | 36.11 | 0.00 | 0.00 | 36.11 | 8 | 36.15 | 5.00 | 0.00 | 41.15 | 10 | 31.86 | 0.00 | 0.00 | 31.86 | 10 |