Smokey Point Desperados October 13, 2024
10/13/2024
Match Results (by Class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Rick O’Shea | CB | 124.54 | 22.36 | 0.00 | 0.00 | 22.36 | 1 | 28.71 | 0.00 | 0.00 | 28.71 | 6 | 23.86 | 0.00 | 0.00 | 23.86 | 2 | 23.72 | 0.00 | 0.00 | 23.72 | 2 | 25.89 | 0.00 | 0.00 | 25.89 | 1 |
2 | GD Rattler | SS | 149.38 | 25.94 | 10.00 | 0.00 | 35.94 | 9 | 23.49 | 5.00 | 0.00 | 28.49 | 5 | 26.57 | 0.00 | 0.00 | 26.57 | 3 | 24.63 | 5.00 | 0.00 | 29.63 | 3 | 28.75 | 0.00 | 0.00 | 28.75 | 2 |
3 | CB | SS | 155.59 | 22.68 | 5.00 | 0.00 | 27.68 | 3 | 20.72 | 0.00 | 0.00 | 20.72 | 1 | 21.33 | 10.00 | 0.00 | 31.33 | 4 | 41.34 | 5.00 | 0.00 | 46.34 | 15 | 24.52 | 5.00 | 0.00 | 29.52 | 3 |
4 | Mudflat Mike | CO | 161.51 | 29.79 | 10.00 | 0.00 | 39.79 | 12 | 21.31 | 0.00 | 0.00 | 21.31 | 2 | 28.17 | 5.00 | 0.00 | 33.17 | 7 | 25.54 | 5.00 | 0.00 | 30.54 | 4 | 31.70 | 5.00 | 0.00 | 36.70 | 6 |
5 | Rowdy | EP | 181.72 | 35.47 | 10.00 | 0.00 | 45.47 | 15 | 32.11 | 0.00 | 0.00 | 32.11 | 8 | 30.76 | 5.00 | 0.00 | 35.76 | 11 | 30.65 | 0.00 | 0.00 | 30.65 | 5 | 32.73 | 5.00 | 0.00 | 37.73 | 7 |
6 | The Woolley Mort | SS | 186.87 | 32.11 | 0.00 | 0.00 | 32.11 | 5 | 32.18 | 10.00 | 0.00 | 42.18 | 14 | 30.03 | 5.00 | 0.00 | 35.03 | 9 | 35.19 | 0.00 | 0.00 | 35.19 | 6 | 37.36 | 5.00 | 0.00 | 42.36 | 11 |
7 | River Eddy | CB | 189.94 | 34.91 | 0.00 | 0.00 | 34.91 | 7 | 34.39 | 0.00 | 0.00 | 34.39 | 10 | 36.60 | 10.00 | 0.00 | 46.60 | 17 | 36.29 | 0.00 | 0.00 | 36.29 | 7 | 37.75 | 0.00 | 0.00 | 37.75 | 8 |
8 | Mason the Kid | BU | 205.00 | 37.41 | 0.00 | 0.00 | 37.41 | 10 | 32.93 | 0.00 | 0.00 | 32.93 | 9 | 35.66 | 10.00 | 0.00 | 45.66 | 16 | 46.42 | 0.00 | 0.00 | 46.42 | 16 | 42.58 | 0.00 | 0.00 | 42.58 | 12 |
9 | Mongoose | ES | 207.48 | 36.80 | 5.00 | 0.00 | 41.80 | 14 | 34.05 | 5.00 | 0.00 | 39.05 | 12 | 35.72 | 0.00 | 0.00 | 35.72 | 10 | 36.80 | 0.00 | 0.00 | 36.80 | 9 | 44.11 | 10.00 | 0.00 | 54.11 | 18 |
10 | El Vasco | SS | 211.68 | 37.78 | 0.00 | 0.00 | 37.78 | 11 | 36.41 | 15.00 | 0.00 | 51.41 | 19 | 33.48 | 0.00 | 0.00 | 33.48 | 8 | 35.90 | 5.00 | 0.00 | 40.90 | 12 | 38.11 | 10.00 | 0.00 | 48.11 | 17 |
11 | Shane Not Sean | SE | 219.22 | 45.64 | 0.00 | 0.00 | 45.64 | 16 | 34.42 | 10.00 | 0.00 | 44.42 | 16 | 40.94 | 0.00 | 0.00 | 40.94 | 14 | 41.39 | 0.00 | 0.00 | 41.39 | 13 | 41.83 | 5.00 | 0.00 | 46.83 | 14 |
12 | Cali Opal | LSS | 228.17 | 41.58 | 0.00 | 0.00 | 41.58 | 13 | 41.67 | 0.00 | 0.00 | 41.67 | 13 | 44.80 | 0.00 | 0.00 | 44.80 | 15 | 47.78 | 5.00 | 0.00 | 52.78 | 17 | 47.34 | 0.00 | 0.00 | 47.34 | 15 |
13 | Buzz Driver | LD | 312.19 | 50.79 | 5.00 | 0.00 | 55.79 | 18 | 48.12 | 0.00 | 0.00 | 48.12 | 17 | 60.57 | 15.00 | 0.00 | 75.57 | 19 | 66.50 | 0.00 | 0.00 | 66.50 | 18 | 61.21 | 5.00 | 0.00 | 66.21 | 19 |
14 | Tejano Cowboy | WR | 393.74 | 42.90 | 15.00 | 0.00 | 57.90 | 19 | 42.64 | 10.00 | 0.00 | 52.64 | 20 | 150.00 | 0.00 | 0.00 | 150.00 | 20 | 55.16 | 30.00 | 0.00 | 85.16 | 20 | 48.04 | 0.00 | 0.00 | 48.04 | 16 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Nobody | CC | 126.51 | 20.18 | 5.00 | 0.00 | 25.18 | 2 | 21.38 | 5.00 | 0.00 | 26.38 | 4 | 22.20 | 0.00 | 0.00 | 22.20 | 1 | 21.97 | 0.00 | 0.00 | 21.97 | 1 | 25.78 | 5.00 | 0.00 | 30.78 | 4 |
2 | Jed I Knight | FR | 176.08 | 30.30 | 0.00 | 0.00 | 30.30 | 4 | 27.24 | 10.00 | 0.00 | 37.24 | 11 | 32.24 | 0.00 | 0.00 | 32.24 | 6 | 36.33 | 0.00 | 0.00 | 36.33 | 8 | 34.97 | 5.00 | 0.00 | 39.97 | 10 |
3 | Nellie Belle | SD | 177.49 | 32.66 | 0.00 | 0.00 | 32.66 | 6 | 25.74 | 0.00 | 0.00 | 25.74 | 3 | 31.84 | 0.00 | 0.00 | 31.84 | 5 | 41.87 | 0.00 | 0.00 | 41.87 | 14 | 40.38 | 5.00 | 0.00 | 45.38 | 13 |
4 | Dusty Gunner | EP | 196.18 | 35.60 | 0.00 | 0.00 | 35.60 | 8 | 37.93 | 5.00 | 0.00 | 42.93 | 15 | 40.51 | 0.00 | 0.00 | 40.51 | 13 | 40.51 | 0.00 | 0.00 | 40.51 | 11 | 36.63 | 0.00 | 0.00 | 36.63 | 5 |
5 | Lucy Wildrose | LSS | 198.30 | 39.97 | 10.00 | 0.00 | 49.97 | 17 | 31.10 | 0.00 | 0.00 | 31.10 | 7 | 33.36 | 5.00 | 0.00 | 38.36 | 12 | 39.18 | 0.00 | 0.00 | 39.18 | 10 | 39.69 | 0.00 | 0.00 | 39.69 | 9 |
6 | Randy Ron | CB | 310.01 | 56.69 | 10.00 | 0.00 | 66.69 | 20 | 41.00 | 10.00 | 0.00 | 51.00 | 18 | 48.50 | 0.00 | 0.00 | 48.50 | 18 | 70.94 | 0.00 | 0.00 | 70.94 | 19 | 67.88 | 5.00 | 0.00 | 72.88 | 20 |