Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class) - Cattle Baron
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Joe Canuck | CB | 312.45 | 70.79 | 5.00 | 0.00 | 75.79 | 6 | 36.76 | 0.00 | 0.00 | 36.76 | 1 | 23.43 | 0.00 | 0.00 | 23.43 | 1 | 26.28 | 0.00 | 0.00 | 26.28 | 1 | 26.59 | 0.00 | 0.00 | 26.59 | 1 | 33.89 | 10.00 | 0.00 | 43.89 | 5 | 30.46 | 0.00 | 0.00 | 30.46 | 1 | 22.08 | 0.00 | 0.00 | 22.08 | 1 | 27.17 | 0.00 | 0.00 | 27.17 | 1 |
2 | Tex Dover | CB | 407.50 | 57.22 | 5.00 | 0.00 | 62.22 | 3 | 46.27 | 5.00 | 0.00 | 51.27 | 5 | 35.98 | 5.00 | 0.00 | 40.98 | 5 | 38.71 | 5.00 | 0.00 | 43.71 | 4 | 45.17 | 0.00 | 0.00 | 45.17 | 2 | 37.29 | 0.00 | 0.00 | 37.29 | 2 | 43.89 | 0.00 | 0.00 | 43.89 | 6 | 34.37 | 0.00 | 0.00 | 34.37 | 2 | 48.60 | 0.00 | 0.00 | 48.60 | 6 |
3 | Line Rider Scott | CB | 444.37 | 62.68 | 5.00 | 0.00 | 67.68 | 5 | 54.54 | 0.00 | 0.00 | 54.54 | 7 | 39.37 | 0.00 | 0.00 | 39.37 | 4 | 43.78 | 0.00 | 0.00 | 43.78 | 5 | 52.65 | 0.00 | 0.00 | 52.65 | 4 | 45.22 | 0.00 | 0.00 | 45.22 | 6 | 50.87 | 0.00 | 0.00 | 50.87 | 7 | 42.41 | 0.00 | 0.00 | 42.41 | 4 | 47.85 | 0.00 | 0.00 | 47.85 | 5 |
4 | River Eddy | CB | 552.77 | 57.85 | 5.00 | 0.00 | 62.85 | 4 | 46.40 | 0.00 | 0.00 | 46.40 | 3 | 34.03 | 0.00 | 0.00 | 34.03 | 2 | 150.00 | 155.00 | 0.00 | 150.00 | 7 | 54.04 | 0.00 | 0.00 | 54.04 | 5 | 43.18 | 10.00 | 0.00 | 53.18 | 7 | 41.82 | 0.00 | 0.00 | 41.82 | 5 | 44.07 | 10.00 | 0.00 | 54.07 | 6 | 56.38 | 0.00 | 0.00 | 56.38 | 7 |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Idaho Kid | CB | 443.35 | 65.10 | 25.00 | 0.00 | 90.10 | 7 | 40.60 | 0.00 | 0.00 | 40.60 | 2 | 36.27 | 5.00 | 0.00 | 41.27 | 6 | 36.79 | 0.00 | 0.00 | 36.79 | 2 | 45.03 | 10.00 | 0.00 | 55.03 | 6 | 32.92 | 5.00 | 0.00 | 37.92 | 3 | 35.36 | 5.00 | 0.00 | 40.36 | 3 | 37.11 | 20.00 | 0.00 | 57.11 | 7 | 39.17 | 5.00 | 0.00 | 44.17 | 4 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Buck McGee | CB | 401.82 | 61.22 | 0.00 | 0.00 | 61.22 | 2 | 46.07 | 5.00 | 0.00 | 51.07 | 4 | 34.48 | 0.00 | 0.00 | 34.48 | 3 | 46.71 | 5.00 | 0.00 | 51.71 | 6 | 55.30 | 0.00 | 0.00 | 55.30 | 7 | 36.35 | 0.00 | 0.00 | 36.35 | 1 | 40.62 | 0.00 | 0.00 | 40.62 | 4 | 33.82 | 5.00 | 0.00 | 38.82 | 3 | 32.25 | 0.00 | 0.00 | 32.25 | 2 |
2 | J C’s Sidekick | CB | 414.35 | 59.58 | 0.00 | 0.00 | 59.58 | 1 | 53.17 | 0.00 | 0.00 | 53.17 | 6 | 41.27 | 5.00 | 0.00 | 46.27 | 7 | 42.34 | 0.00 | 0.00 | 42.34 | 3 | 51.41 | 0.00 | 0.00 | 51.41 | 3 | 38.52 | 0.00 | 0.00 | 38.52 | 4 | 35.16 | 5.00 | 0.00 | 40.16 | 2 | 35.37 | 15.00 | 0.00 | 50.37 | 5 | 32.53 | 0.00 | 0.00 | 32.53 | 3 |