Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Mountain Man Dan | WR | 217.13 | 33.53 | 0.00 | 0.00 | 33.53 | 1 | 24.00 | 0.00 | 0.00 | 24.00 | 1 | 20.57 | 0.00 | 0.00 | 20.57 | 4 | 22.43 | 5.00 | 0.00 | 27.43 | 7 | 33.00 | 0.00 | 0.00 | 33.00 | 8 | 20.45 | 0.00 | 0.00 | 20.45 | 1 | 21.94 | 0.00 | 0.00 | 21.94 | 1 | 17.53 | 0.00 | 0.00 | 17.53 | 1 | 18.68 | 0.00 | 0.00 | 18.68 | 1 |
2 | Diamond Slinger | FO | 224.70 | 32.72 | 5.00 | 0.00 | 37.72 | 8 | 24.89 | 0.00 | 0.00 | 24.89 | 2 | 18.81 | 10.00 | 0.00 | 28.81 | 20 | 22.47 | 0.00 | 0.00 | 22.47 | 1 | 22.57 | 0.00 | 0.00 | 22.57 | 1 | 18.66 | 10.00 | 0.00 | 28.66 | 12 | 22.21 | 0.00 | 0.00 | 22.21 | 3 | 18.41 | 0.00 | 0.00 | 18.41 | 2 | 18.96 | 0.00 | 0.00 | 18.96 | 2 |
3 | Dirty Nickels | WR | 242.39 | 30.47 | 5.00 | 0.00 | 35.47 | 3 | 28.91 | 0.00 | 0.00 | 28.91 | 3 | 18.59 | 0.00 | 0.00 | 18.59 | 1 | 27.97 | 0.00 | 0.00 | 27.97 | 10 | 27.88 | 15.00 | 0.00 | 42.88 | 34 | 22.20 | 0.00 | 0.00 | 22.20 | 2 | 22.10 | 0.00 | 0.00 | 22.10 | 2 | 18.38 | 5.00 | 0.00 | 23.38 | 12 | 20.89 | 0.00 | 0.00 | 20.89 | 3 |
4 | Lawbreaker | SE | 243.59 | 34.21 | 10.00 | 0.00 | 44.21 | 20 | 34.19 | 0.00 | 0.00 | 34.19 | 15 | 20.05 | 0.00 | 0.00 | 20.05 | 3 | 23.71 | 0.00 | 0.00 | 23.71 | 2 | 24.09 | 0.00 | 0.00 | 24.09 | 2 | 21.84 | 5.00 | 0.00 | 26.84 | 9 | 24.65 | 0.00 | 0.00 | 24.65 | 5 | 20.00 | 0.00 | 0.00 | 20.00 | 3 | 25.85 | 0.00 | 0.00 | 25.85 | 14 |
5 | GD Rattler | SS | 254.78 | 36.39 | 0.00 | 0.00 | 36.39 | 4 | 29.68 | 0.00 | 0.00 | 29.68 | 4 | 25.49 | 0.00 | 0.00 | 25.49 | 12 | 27.61 | 0.00 | 0.00 | 27.61 | 8 | 32.72 | 0.00 | 0.00 | 32.72 | 6 | 25.65 | 0.00 | 0.00 | 25.65 | 6 | 28.02 | 0.00 | 0.00 | 28.02 | 8 | 22.45 | 0.00 | 0.00 | 22.45 | 10 | 26.77 | 0.00 | 0.00 | 26.77 | 16 |
6 | C B | SS | 264.12 | 39.00 | 0.00 | 0.00 | 39.00 | 9 | 30.22 | 0.00 | 0.00 | 30.22 | 5 | 25.18 | 5.00 | 0.00 | 30.18 | 24 | 26.96 | 0.00 | 0.00 | 26.96 | 5 | 32.85 | 0.00 | 0.00 | 32.85 | 7 | 26.39 | 0.00 | 0.00 | 26.39 | 8 | 27.16 | 0.00 | 0.00 | 27.16 | 7 | 22.18 | 0.00 | 0.00 | 22.18 | 8 | 29.18 | 0.00 | 0.00 | 29.18 | 21 |
7 | Too Dusty | GU | 266.03 | 37.53 | 0.00 | 0.00 | 37.53 | 6 | 31.81 | 0.00 | 0.00 | 31.81 | 9 | 26.08 | 0.00 | 0.00 | 26.08 | 14 | 26.72 | 0.00 | 0.00 | 26.72 | 4 | 36.25 | 5.00 | 0.00 | 41.25 | 27 | 25.08 | 0.00 | 0.00 | 25.08 | 5 | 25.30 | 5.00 | 0.00 | 30.30 | 14 | 24.93 | 0.00 | 0.00 | 24.93 | 15 | 22.33 | 0.00 | 0.00 | 22.33 | 6 |
8 | Ivy Hills | CO | 266.78 | 38.54 | 5.00 | 0.00 | 43.54 | 16 | 32.81 | 0.00 | 0.00 | 32.81 | 10 | 22.37 | 0.00 | 0.00 | 22.37 | 6 | 27.71 | 0.00 | 0.00 | 27.71 | 9 | 38.38 | 0.00 | 0.00 | 38.38 | 19 | 24.82 | 0.00 | 0.00 | 24.82 | 4 | 23.93 | 5.00 | 0.00 | 28.93 | 11 | 22.89 | 0.00 | 0.00 | 22.89 | 11 | 25.33 | 0.00 | 0.00 | 25.33 | 11 |
9 | T Bone Shorty | FO | 266.78 | 36.79 | 0.00 | 0.00 | 36.79 | 5 | 33.76 | 10.00 | 0.00 | 43.76 | 42 | 23.46 | 5.00 | 0.00 | 28.46 | 18 | 27.06 | 0.00 | 0.00 | 27.06 | 6 | 31.42 | 0.00 | 0.00 | 31.42 | 5 | 26.93 | 0.00 | 0.00 | 26.93 | 10 | 23.72 | 5.00 | 0.00 | 28.72 | 10 | 22.14 | 0.00 | 0.00 | 22.14 | 6 | 21.50 | 0.00 | 0.00 | 21.50 | 4 |
10 | Crisco | CO | 272.04 | 44.03 | 0.00 | 0.00 | 44.03 | 18 | 36.71 | 0.00 | 0.00 | 36.71 | 19 | 25.68 | 0.00 | 0.00 | 25.68 | 13 | 28.60 | 0.00 | 0.00 | 28.60 | 12 | 34.43 | 0.00 | 0.00 | 34.43 | 11 | 25.75 | 0.00 | 0.00 | 25.75 | 7 | 27.06 | 0.00 | 0.00 | 27.06 | 6 | 25.08 | 0.00 | 0.00 | 25.08 | 16 | 24.70 | 0.00 | 0.00 | 24.70 | 9 |
11 | Johnny Pinebox | SD | 291.89 | 37.30 | 5.00 | 0.00 | 42.30 | 15 | 34.31 | 0.00 | 0.00 | 34.31 | 16 | 23.81 | 15.00 | 0.00 | 38.81 | 47 | 28.73 | 0.00 | 0.00 | 28.73 | 13 | 34.90 | 0.00 | 0.00 | 34.90 | 12 | 29.52 | 0.00 | 0.00 | 29.52 | 14 | 30.04 | 0.00 | 0.00 | 30.04 | 12 | 27.82 | 0.00 | 0.00 | 27.82 | 22 | 25.46 | 0.00 | 0.00 | 25.46 | 12 |
12 | Mountain Man Mayhem | SE | 299.45 | 42.37 | 15.00 | 0.00 | 57.37 | 44 | 31.67 | 0.00 | 0.00 | 31.67 | 8 | 19.78 | 0.00 | 0.00 | 19.78 | 2 | 25.67 | 10.00 | 0.00 | 35.67 | 25 | 35.52 | 5.00 | 0.00 | 40.52 | 23 | 21.85 | 15.00 | 0.00 | 36.85 | 30 | 24.28 | 10.00 | 0.00 | 34.28 | 26 | 20.25 | 0.00 | 0.00 | 20.25 | 4 | 23.06 | 0.00 | 0.00 | 23.06 | 7 |
13 | Marcus Truegood | GU | 299.50 | 39.42 | 0.00 | 0.00 | 39.42 | 10 | 34.54 | 5.00 | 0.00 | 39.54 | 29 | 23.90 | 0.00 | 0.00 | 23.90 | 9 | 33.51 | 0.00 | 0.00 | 33.51 | 21 | 35.58 | 0.00 | 0.00 | 35.58 | 13 | 27.52 | 5.00 | 0.00 | 32.52 | 21 | 32.47 | 5.00 | 0.00 | 37.47 | 37 | 22.70 | 10.00 | 0.00 | 32.70 | 34 | 24.86 | 0.00 | 0.00 | 24.86 | 10 |
14 | Pop’s Double Trouble | LW | 304.46 | 44.11 | 0.00 | 0.00 | 44.11 | 19 | 33.28 | 0.00 | 0.00 | 33.28 | 12 | 30.16 | 0.00 | 0.00 | 30.16 | 23 | 28.58 | 0.00 | 0.00 | 28.58 | 11 | 38.28 | 10.00 | 0.00 | 48.28 | 45 | 28.55 | 0.00 | 0.00 | 28.55 | 11 | 34.01 | 0.00 | 0.00 | 34.01 | 25 | 23.85 | 0.00 | 0.00 | 23.85 | 14 | 23.64 | 10.00 | 0.00 | 33.64 | 37 |
15 | Mudflat Mike | CO | 308.55 | 45.43 | 0.00 | 0.00 | 45.43 | 22 | 38.33 | 0.00 | 0.00 | 38.33 | 24 | 30.23 | 0.00 | 0.00 | 30.23 | 25 | 30.55 | 5.00 | 0.00 | 35.55 | 24 | 36.18 | 5.00 | 0.00 | 41.18 | 26 | 31.68 | 0.00 | 0.00 | 31.68 | 18 | 31.39 | 5.00 | 0.00 | 36.39 | 30 | 23.58 | 0.00 | 0.00 | 23.58 | 13 | 26.18 | 0.00 | 0.00 | 26.18 | 15 |
16 | Cariboo Lefty | FO | 310.30 | 40.24 | 0.00 | 0.00 | 40.24 | 11 | 33.83 | 0.00 | 0.00 | 33.83 | 13 | 27.58 | 0.00 | 0.00 | 27.58 | 17 | 36.54 | 20.00 | 0.00 | 56.54 | 74 | 34.28 | 0.00 | 0.00 | 34.28 | 10 | 31.28 | 10.00 | 0.00 | 41.28 | 46 | 28.54 | 0.00 | 0.00 | 28.54 | 9 | 22.16 | 0.00 | 0.00 | 22.16 | 7 | 25.85 | 0.00 | 0.00 | 25.85 | 13 |
17 | Joe Canuck | CB | 312.45 | 70.79 | 5.00 | 0.00 | 75.79 | 73 | 36.76 | 0.00 | 0.00 | 36.76 | 20 | 23.43 | 0.00 | 0.00 | 23.43 | 8 | 26.28 | 0.00 | 0.00 | 26.28 | 3 | 26.59 | 0.00 | 0.00 | 26.59 | 4 | 33.89 | 10.00 | 0.00 | 43.89 | 55 | 30.46 | 0.00 | 0.00 | 30.46 | 15 | 22.08 | 0.00 | 0.00 | 22.08 | 5 | 27.17 | 0.00 | 0.00 | 27.17 | 17 |
18 | May B. Shecann | LSS | 324.15 | 44.97 | 0.00 | 0.00 | 44.97 | 21 | 38.78 | 0.00 | 0.00 | 38.78 | 26 | 37.14 | 0.00 | 0.00 | 37.14 | 43 | 31.19 | 0.00 | 0.00 | 31.19 | 17 | 37.80 | 5.00 | 0.00 | 42.80 | 33 | 35.34 | 10.00 | 0.00 | 45.34 | 58 | 31.41 | 0.00 | 0.00 | 31.41 | 18 | 25.10 | 0.00 | 0.00 | 25.10 | 17 | 27.42 | 0.00 | 0.00 | 27.42 | 19 |
19 | Arbitrator | DU | 327.47 | 41.42 | 0.00 | 0.00 | 41.42 | 13 | 33.95 | 0.00 | 0.00 | 33.95 | 14 | 35.72 | 0.00 | 0.00 | 35.72 | 39 | 31.42 | 5.00 | 0.00 | 36.42 | 27 | 37.29 | 0.00 | 0.00 | 37.29 | 17 | 30.08 | 5.00 | 0.00 | 35.08 | 25 | 31.78 | 0.00 | 0.00 | 31.78 | 19 | 29.55 | 0.00 | 0.00 | 29.55 | 25 | 36.26 | 10.00 | 0.00 | 46.26 | 61 |
20 | Jake Reno | DU | 341.48 | 43.45 | 5.00 | 0.00 | 48.45 | 25 | 39.28 | 5.00 | 0.00 | 44.28 | 45 | 29.08 | 0.00 | 0.00 | 29.08 | 21 | 36.43 | 5.00 | 0.00 | 41.43 | 38 | 37.12 | 0.00 | 0.00 | 37.12 | 16 | 42.46 | 5.00 | 0.00 | 47.46 | 60 | 31.79 | 0.00 | 0.00 | 31.79 | 20 | 32.20 | 0.00 | 0.00 | 32.20 | 33 | 29.67 | 0.00 | 0.00 | 29.67 | 23 |
21 | Margarita Villain | WR | 346.29 | 46.40 | 0.00 | 0.00 | 46.40 | 23 | 34.36 | 0.00 | 0.00 | 34.36 | 17 | 23.39 | 0.00 | 0.00 | 23.39 | 7 | 24.93 | 10.00 | 0.00 | 34.93 | 23 | 35.99 | 5.00 | 0.00 | 40.99 | 25 | 31.18 | 10.00 | 0.00 | 41.18 | 45 | 27.34 | 20.00 | 0.00 | 47.34 | 60 | 23.72 | 15.00 | 0.00 | 38.72 | 48 | 38.98 | 0.00 | 0.00 | 38.98 | 46 |
22 | Flatlander | CO | 348.43 | 51.80 | 0.00 | 0.00 | 51.80 | 28 | 41.04 | 0.00 | 0.00 | 41.04 | 36 | 27.53 | 0.00 | 0.00 | 27.53 | 16 | 35.67 | 10.00 | 0.00 | 45.67 | 53 | 40.19 | 0.00 | 0.00 | 40.19 | 22 | 33.93 | 5.00 | 0.00 | 38.93 | 40 | 37.58 | 0.00 | 0.00 | 37.58 | 38 | 32.20 | 0.00 | 0.00 | 32.20 | 32 | 33.49 | 0.00 | 0.00 | 33.49 | 36 |
23 | Patch | ES | 352.75 | 60.45 | 0.00 | 0.00 | 60.45 | 50 | 39.10 | 0.00 | 0.00 | 39.10 | 27 | 33.92 | 0.00 | 0.00 | 33.92 | 34 | 39.87 | 0.00 | 0.00 | 39.87 | 36 | 39.13 | 5.00 | 0.00 | 44.13 | 36 | 30.66 | 10.00 | 0.00 | 40.66 | 44 | 30.47 | 0.00 | 0.00 | 30.47 | 16 | 26.59 | 0.00 | 0.00 | 26.59 | 20 | 32.56 | 5.00 | 0.00 | 37.56 | 42 |
24 | Dutch Van Dooler | SD | 356.54 | 55.62 | 0.00 | 0.00 | 55.62 | 39 | 40.30 | 0.00 | 0.00 | 40.30 | 32 | 31.44 | 0.00 | 0.00 | 31.44 | 29 | 36.22 | 0.00 | 0.00 | 36.22 | 26 | 43.46 | 10.00 | 0.00 | 53.46 | 55 | 32.89 | 0.00 | 0.00 | 32.89 | 22 | 42.71 | 0.00 | 0.00 | 42.71 | 52 | 31.85 | 0.00 | 0.00 | 31.85 | 31 | 32.05 | 0.00 | 0.00 | 32.05 | 29 |
25 | White Bluffs Ranger | SS | 359.74 | 48.50 | 5.00 | 0.00 | 53.50 | 32 | 41.79 | 5.00 | 0.00 | 46.79 | 54 | 30.55 | 10.00 | 0.00 | 40.55 | 54 | 35.82 | 10.00 | 0.00 | 45.82 | 54 | 43.83 | 0.00 | 0.00 | 43.83 | 35 | 31.07 | 0.00 | 0.00 | 31.07 | 17 | 36.48 | 0.00 | 0.00 | 36.48 | 31 | 31.39 | 0.00 | 0.00 | 31.39 | 28 | 30.31 | 0.00 | 0.00 | 30.31 | 24 |
26 | Amos MacDandee | DU | 360.48 | 50.65 | 0.00 | 0.00 | 50.65 | 27 | 37.86 | 0.00 | 0.00 | 37.86 | 23 | 31.98 | 0.00 | 0.00 | 31.98 | 32 | 45.25 | 0.00 | 0.00 | 45.25 | 52 | 49.82 | 0.00 | 0.00 | 49.82 | 49 | 41.81 | 0.00 | 0.00 | 41.81 | 48 | 33.91 | 0.00 | 0.00 | 33.91 | 24 | 28.15 | 10.00 | 0.00 | 38.15 | 45 | 31.05 | 0.00 | 0.00 | 31.05 | 26 |
27 | HH | SD | 377.65 | 55.45 | 0.00 | 0.00 | 55.45 | 37 | 37.03 | 0.00 | 0.00 | 37.03 | 22 | 38.49 | 0.00 | 0.00 | 38.49 | 45 | 35.31 | 15.00 | 0.00 | 50.31 | 61 | 41.98 | 0.00 | 0.00 | 41.98 | 31 | 36.93 | 10.00 | 0.00 | 46.93 | 59 | 41.90 | 0.00 | 0.00 | 41.90 | 51 | 29.57 | 5.00 | 0.00 | 34.57 | 39 | 30.99 | 0.00 | 0.00 | 30.99 | 25 |
28 | Otto John | SS | 379.85 | 48.67 | 5.00 | 0.00 | 53.67 | 33 | 35.28 | 10.00 | 0.00 | 45.28 | 48 | 29.97 | 10.00 | 0.00 | 39.97 | 52 | 36.26 | 5.00 | 0.00 | 41.26 | 37 | 38.49 | 0.00 | 0.00 | 38.49 | 20 | 38.54 | 5.00 | 0.00 | 43.54 | 53 | 36.28 | 0.00 | 0.00 | 36.28 | 29 | 34.96 | 5.00 | 0.00 | 39.96 | 51 | 36.40 | 5.00 | 0.00 | 41.40 | 53 |
29 | Sidekick Smith | JB | 381.50 | 59.43 | 0.00 | 0.00 | 59.43 | 46 | 45.06 | 0.00 | 0.00 | 45.06 | 47 | 28.48 | 0.00 | 0.00 | 28.48 | 19 | 41.64 | 10.00 | 0.00 | 51.64 | 66 | 40.90 | 0.00 | 0.00 | 40.90 | 24 | 34.51 | 0.00 | 0.00 | 34.51 | 24 | 40.41 | 5.00 | 0.00 | 45.41 | 58 | 34.65 | 10.00 | 0.00 | 44.65 | 64 | 31.42 | 0.00 | 0.00 | 31.42 | 27 |
30 | Kitty Crossdraw | CO | 387.29 | 49.41 | 5.00 | 0.00 | 54.41 | 35 | 38.70 | 20.00 | 0.00 | 58.70 | 72 | 29.80 | 10.00 | 0.00 | 39.80 | 51 | 33.15 | 10.00 | 0.00 | 43.15 | 44 | 37.05 | 0.00 | 0.00 | 37.05 | 15 | 29.44 | 10.00 | 0.00 | 39.44 | 42 | 31.93 | 0.00 | 0.00 | 31.93 | 21 | 28.81 | 15.00 | 0.00 | 43.81 | 60 | 39.00 | 0.00 | 0.00 | 39.00 | 47 |
31 | Blackjack Ketchum | CO | 402.89 | 61.09 | 0.00 | 0.00 | 61.09 | 51 | 46.59 | 0.00 | 0.00 | 46.59 | 52 | 35.77 | 5.00 | 0.00 | 40.77 | 56 | 39.50 | 0.00 | 0.00 | 39.50 | 35 | 57.43 | 0.00 | 0.00 | 57.43 | 62 | 41.43 | 0.00 | 0.00 | 41.43 | 47 | 39.83 | 0.00 | 0.00 | 39.83 | 43 | 38.40 | 0.00 | 0.00 | 38.40 | 46 | 37.85 | 0.00 | 0.00 | 37.85 | 43 |
32 | Tex Dover | CB | 407.50 | 57.22 | 5.00 | 0.00 | 62.22 | 55 | 46.27 | 5.00 | 0.00 | 51.27 | 60 | 35.98 | 5.00 | 0.00 | 40.98 | 59 | 38.71 | 5.00 | 0.00 | 43.71 | 46 | 45.17 | 0.00 | 0.00 | 45.17 | 39 | 37.29 | 0.00 | 0.00 | 37.29 | 33 | 43.89 | 0.00 | 0.00 | 43.89 | 54 | 34.37 | 0.00 | 0.00 | 34.37 | 38 | 48.60 | 0.00 | 0.00 | 48.60 | 67 |
33 | L.J. | CO | 409.40 | 52.90 | 5.00 | 0.00 | 57.90 | 45 | 44.20 | 30.00 | 0.00 | 74.20 | 88 | 30.34 | 0.00 | 0.00 | 30.34 | 28 | 36.44 | 0.00 | 0.00 | 36.44 | 28 | 40.87 | 5.00 | 0.00 | 45.87 | 41 | 43.03 | 0.00 | 0.00 | 43.03 | 52 | 33.99 | 10.00 | 0.00 | 43.99 | 55 | 33.24 | 10.00 | 0.00 | 43.24 | 58 | 34.39 | 0.00 | 0.00 | 34.39 | 39 |
34 | JT Maverick | JB | 409.90 | 47.92 | 5.00 | 0.00 | 52.92 | 29 | 39.60 | 0.00 | 0.00 | 39.60 | 30 | 27.92 | 15.00 | 0.00 | 42.92 | 62 | 34.24 | 5.00 | 0.00 | 39.24 | 34 | 48.87 | 15.00 | 0.00 | 63.87 | 72 | 26.89 | 10.00 | 0.00 | 36.89 | 31 | 37.77 | 15.00 | 0.00 | 52.77 | 69 | 26.28 | 5.00 | 0.00 | 31.28 | 27 | 35.41 | 15.00 | 0.00 | 50.41 | 70 |
35 | Hellgate | FR | 415.30 | 63.25 | 0.00 | 0.00 | 63.25 | 57 | 40.97 | 0.00 | 0.00 | 40.97 | 35 | 40.45 | 0.00 | 0.00 | 40.45 | 53 | 41.81 | 5.00 | 0.00 | 46.81 | 56 | 41.98 | 0.00 | 0.00 | 41.98 | 30 | 44.84 | 15.00 | 0.00 | 59.84 | 81 | 41.34 | 0.00 | 0.00 | 41.34 | 48 | 36.71 | 0.00 | 0.00 | 36.71 | 41 | 43.95 | 0.00 | 0.00 | 43.95 | 58 |
36 | The Woolley Mort | SS | 419.78 | 56.26 | 0.00 | 0.00 | 56.26 | 41 | 42.73 | 0.00 | 0.00 | 42.73 | 40 | 41.84 | 5.00 | 0.00 | 46.84 | 72 | 41.45 | 0.00 | 0.00 | 41.45 | 39 | 52.43 | 10.00 | 0.00 | 62.43 | 68 | 35.62 | 0.00 | 0.00 | 35.62 | 26 | 36.68 | 0.00 | 0.00 | 36.68 | 32 | 37.93 | 0.00 | 0.00 | 37.93 | 44 | 49.84 | 10.00 | 0.00 | 59.84 | 80 |
37 | Shotgun Shae | CO | 420.89 | 48.48 | 30.00 | 0.00 | 78.48 | 78 | 39.09 | 5.00 | 0.00 | 44.09 | 44 | 37.13 | 15.00 | 0.00 | 52.13 | 78 | 45.68 | 5.00 | 0.00 | 50.68 | 62 | 44.07 | 5.00 | 0.00 | 49.07 | 46 | 32.99 | 10.00 | 0.00 | 42.99 | 51 | 32.94 | 0.00 | 0.00 | 32.94 | 23 | 31.57 | 0.00 | 0.00 | 31.57 | 30 | 38.94 | 0.00 | 0.00 | 38.94 | 45 |
38 | Shawnee “Bob” Smith | FO | 426.63 | 59.73 | 15.00 | 0.00 | 74.73 | 70 | 41.16 | 0.00 | 0.00 | 41.16 | 37 | 31.46 | 0.00 | 0.00 | 31.46 | 30 | 58.80 | 10.00 | 0.00 | 68.80 | 85 | 39.62 | 5.00 | 0.00 | 44.62 | 38 | 30.67 | 0.00 | 0.00 | 30.67 | 16 | 38.67 | 5.00 | 0.00 | 43.67 | 53 | 38.98 | 5.00 | 0.00 | 43.98 | 61 | 47.54 | 0.00 | 0.00 | 47.54 | 63 |
39 | John Cameron | EP | 431.98 | 55.20 | 5.00 | 0.00 | 60.20 | 49 | 39.16 | 0.00 | 0.00 | 39.16 | 28 | 53.18 | 0.00 | 0.00 | 53.18 | 81 | 37.80 | 5.00 | 0.00 | 42.80 | 42 | 41.79 | 0.00 | 0.00 | 41.79 | 29 | 42.98 | 5.00 | 0.00 | 47.98 | 63 | 45.04 | 15.00 | 0.00 | 60.04 | 81 | 44.07 | 0.00 | 0.00 | 44.07 | 62 | 42.76 | 0.00 | 0.00 | 42.76 | 56 |
40 | Rowdy | EP | 437.05 | 53.36 | 10.00 | 0.00 | 63.36 | 58 | 42.27 | 0.00 | 0.00 | 42.27 | 39 | 35.87 | 5.00 | 0.00 | 40.87 | 58 | 47.13 | 5.00 | 0.00 | 52.13 | 68 | 43.58 | 15.00 | 0.00 | 58.58 | 64 | 38.81 | 0.00 | 0.00 | 38.81 | 39 | 64.97 | 5.00 | 0.00 | 69.97 | 89 | 30.01 | 0.00 | 0.00 | 30.01 | 26 | 41.05 | 0.00 | 0.00 | 41.05 | 52 |
41 | Line Rider Scott | CB | 444.37 | 62.68 | 5.00 | 0.00 | 67.68 | 66 | 54.54 | 0.00 | 0.00 | 54.54 | 65 | 39.37 | 0.00 | 0.00 | 39.37 | 49 | 43.78 | 0.00 | 0.00 | 43.78 | 48 | 52.65 | 0.00 | 0.00 | 52.65 | 53 | 45.22 | 0.00 | 0.00 | 45.22 | 57 | 50.87 | 0.00 | 0.00 | 50.87 | 67 | 42.41 | 0.00 | 0.00 | 42.41 | 55 | 47.85 | 0.00 | 0.00 | 47.85 | 66 |
42 | Tuscan Rose | LS | 455.04 | 64.56 | 0.00 | 0.00 | 64.56 | 60 | 43.01 | 5.00 | 0.00 | 48.01 | 55 | 28.58 | 5.00 | 0.00 | 33.58 | 33 | 41.15 | 20.00 | 0.00 | 61.15 | 77 | 58.63 | 5.00 | 0.00 | 63.63 | 71 | 42.60 | 10.00 | 0.00 | 52.60 | 70 | 36.17 | 20.00 | 0.00 | 56.17 | 75 | 38.49 | 0.00 | 0.00 | 38.49 | 47 | 36.85 | 0.00 | 0.00 | 36.85 | 41 |
43 | Yukon Jack Hammer | DU | 460.20 | 66.19 | 10.00 | 0.00 | 76.19 | 74 | 41.79 | 5.00 | 0.00 | 46.79 | 53 | 36.48 | 0.00 | 0.00 | 36.48 | 41 | 47.79 | 5.00 | 0.00 | 52.79 | 69 | 40.06 | 0.00 | 0.00 | 40.06 | 21 | 49.84 | 5.00 | 0.00 | 54.84 | 76 | 38.54 | 10.00 | 0.00 | 48.54 | 61 | 50.06 | 15.00 | 0.00 | 65.06 | 87 | 39.45 | 0.00 | 0.00 | 39.45 | 48 |
44 | Marcus McCain | SS | 460.48 | 56.10 | 0.00 | 0.00 | 56.10 | 40 | 50.72 | 5.00 | 0.00 | 55.72 | 69 | 38.96 | 0.00 | 0.00 | 38.96 | 48 | 43.27 | 0.00 | 0.00 | 43.27 | 45 | 67.89 | 0.00 | 0.00 | 67.89 | 75 | 54.70 | 0.00 | 0.00 | 54.70 | 75 | 45.59 | 0.00 | 0.00 | 45.59 | 59 | 42.29 | 0.00 | 0.00 | 42.29 | 54 | 50.96 | 5.00 | 0.00 | 55.96 | 77 |
45 | The Elder Katie | LSS | 467.16 | 71.98 | 5.00 | 0.00 | 76.98 | 75 | 50.23 | 0.00 | 0.00 | 50.23 | 58 | 39.51 | 0.00 | 0.00 | 39.51 | 50 | 49.34 | 0.00 | 0.00 | 49.34 | 58 | 54.13 | 0.00 | 0.00 | 54.13 | 57 | 44.55 | 0.00 | 0.00 | 44.55 | 56 | 45.10 | 5.00 | 0.00 | 50.10 | 66 | 41.47 | 0.00 | 0.00 | 41.47 | 53 | 60.85 | 0.00 | 0.00 | 60.85 | 82 |
46 | Holly Hills | CO | 471.17 | 54.76 | 5.00 | 0.00 | 59.76 | 48 | 45.37 | 10.00 | 0.00 | 55.37 | 68 | 45.38 | 5.00 | 0.00 | 50.38 | 76 | 39.45 | 5.00 | 0.00 | 44.45 | 50 | 38.07 | 10.00 | 0.00 | 48.07 | 44 | 32.28 | 5.00 | 0.00 | 37.28 | 32 | 46.45 | 10.00 | 0.00 | 56.45 | 76 | 44.89 | 10.00 | 0.00 | 54.89 | 79 | 44.52 | 20.00 | 0.00 | 64.52 | 86 |
47 | TJ Maverick | WR | 473.03 | 56.69 | 5.00 | 0.00 | 61.69 | 53 | 45.14 | 10.00 | 0.00 | 55.14 | 66 | 30.74 | 10.00 | 0.00 | 40.74 | 55 | 36.24 | 10.00 | 0.00 | 46.24 | 55 | 57.22 | 20.00 | 0.00 | 77.22 | 81 | 40.32 | 10.00 | 0.00 | 50.32 | 67 | 36.34 | 5.00 | 0.00 | 41.34 | 47 | 29.07 | 35.00 | 0.00 | 64.07 | 84 | 31.27 | 5.00 | 0.00 | 36.27 | 40 |
48 | Doollee MacDandee | DU | 476.27 | 95.23 | 0.00 | 0.00 | 95.23 | 83 | 40.51 | 0.00 | 0.00 | 40.51 | 33 | 35.09 | 0.00 | 0.00 | 35.09 | 38 | 67.59 | 15.00 | 0.00 | 82.59 | 90 | 50.24 | 0.00 | 0.00 | 50.24 | 50 | 36.30 | 0.00 | 0.00 | 36.30 | 28 | 39.24 | 15.00 | 0.00 | 54.24 | 71 | 28.90 | 20.00 | 0.00 | 48.90 | 70 | 33.17 | 0.00 | 0.00 | 33.17 | 33 |
49 | Redd MacDandee | CO | 486.82 | 64.67 | 0.00 | 0.00 | 64.67 | 61 | 53.69 | 5.00 | 0.00 | 58.69 | 71 | 45.34 | 0.00 | 0.00 | 45.34 | 69 | 49.57 | 0.00 | 0.00 | 49.57 | 59 | 41.21 | 5.00 | 0.00 | 46.21 | 42 | 42.20 | 0.00 | 0.00 | 42.20 | 50 | 49.48 | 0.00 | 0.00 | 49.48 | 64 | 62.43 | 15.00 | 0.00 | 77.43 | 91 | 53.23 | 0.00 | 0.00 | 53.23 | 74 |
50 | Cedar County Sheriff | GU | 493.31 | 72.20 | 5.00 | 0.00 | 77.20 | 76 | 41.06 | 5.00 | 0.00 | 46.06 | 50 | 38.36 | 5.00 | 0.00 | 43.36 | 64 | 44.03 | 0.00 | 0.00 | 44.03 | 49 | 90.84 | 10.00 | 0.00 | 100.84 | 92 | 42.19 | 0.00 | 0.00 | 42.19 | 49 | 45.10 | 0.00 | 0.00 | 45.10 | 57 | 51.57 | 10.00 | 0.00 | 61.57 | 81 | 32.96 | 0.00 | 0.00 | 32.96 | 32 |
