Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class) - Cowgirl
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Ivy Hills | CO | 266.78 | 38.54 | 5.00 | 0.00 | 43.54 | 1 | 32.81 | 0.00 | 0.00 | 32.81 | 1 | 22.37 | 0.00 | 0.00 | 22.37 | 1 | 27.71 | 0.00 | 0.00 | 27.71 | 1 | 38.38 | 0.00 | 0.00 | 38.38 | 2 | 24.82 | 0.00 | 0.00 | 24.82 | 1 | 23.93 | 5.00 | 0.00 | 28.93 | 1 | 22.89 | 0.00 | 0.00 | 22.89 | 1 | 25.33 | 0.00 | 0.00 | 25.33 | 1 |
2 | Kitty Crossdraw | CO | 387.29 | 49.41 | 5.00 | 0.00 | 54.41 | 2 | 38.70 | 20.00 | 0.00 | 58.70 | 8 | 29.80 | 10.00 | 0.00 | 39.80 | 4 | 33.15 | 10.00 | 0.00 | 43.15 | 5 | 37.05 | 0.00 | 0.00 | 37.05 | 1 | 29.44 | 10.00 | 0.00 | 39.44 | 4 | 31.93 | 0.00 | 0.00 | 31.93 | 2 | 28.81 | 15.00 | 0.00 | 43.81 | 7 | 39.00 | 0.00 | 0.00 | 39.00 | 5 |
3 | L.J. | CO | 409.40 | 52.90 | 5.00 | 0.00 | 57.90 | 5 | 44.20 | 30.00 | 0.00 | 74.20 | 10 | 30.34 | 0.00 | 0.00 | 30.34 | 2 | 36.44 | 0.00 | 0.00 | 36.44 | 3 | 40.87 | 5.00 | 0.00 | 45.87 | 4 | 43.03 | 0.00 | 0.00 | 43.03 | 7 | 33.99 | 10.00 | 0.00 | 43.99 | 6 | 33.24 | 10.00 | 0.00 | 43.24 | 5 | 34.39 | 0.00 | 0.00 | 34.39 | 3 |
4 | Shotgun Shae | CO | 420.89 | 48.48 | 30.00 | 0.00 | 78.48 | 9 | 39.09 | 5.00 | 0.00 | 44.09 | 3 | 37.13 | 15.00 | 0.00 | 52.13 | 7 | 45.68 | 5.00 | 0.00 | 50.68 | 7 | 44.07 | 5.00 | 0.00 | 49.07 | 6 | 32.99 | 10.00 | 0.00 | 42.99 | 6 | 32.94 | 0.00 | 0.00 | 32.94 | 3 | 31.57 | 0.00 | 0.00 | 31.57 | 2 | 38.94 | 0.00 | 0.00 | 38.94 | 4 |
5 | Holly Hills | CO | 471.17 | 54.76 | 5.00 | 0.00 | 59.76 | 6 | 45.37 | 10.00 | 0.00 | 55.37 | 6 | 45.38 | 5.00 | 0.00 | 50.38 | 6 | 39.45 | 5.00 | 0.00 | 44.45 | 6 | 38.07 | 10.00 | 0.00 | 48.07 | 5 | 32.28 | 5.00 | 0.00 | 37.28 | 2 | 46.45 | 10.00 | 0.00 | 56.45 | 8 | 44.89 | 10.00 | 0.00 | 54.89 | 10 | 44.52 | 20.00 | 0.00 | 64.52 | 10 |
6 | Annie Storm | CO | 550.73 | 66.17 | 0.00 | 0.00 | 66.17 | 7 | 57.96 | 0.00 | 0.00 | 57.96 | 7 | 43.41 | 15.00 | 0.00 | 58.41 | 10 | 50.78 | 10.00 | 0.00 | 60.78 | 8 | 69.85 | 35.00 | 0.00 | 104.85 | 12 | 47.56 | 10.00 | 0.00 | 57.56 | 9 | 45.94 | 15.00 | 0.00 | 60.94 | 10 | 43.74 | 0.00 | 0.00 | 43.74 | 6 | 40.32 | 0.00 | 0.00 | 40.32 | 6 |
7 | Little Lady Doc | CO | 552.68 | 70.32 | 5.00 | 0.00 | 75.32 | 8 | 43.50 | 10.00 | 0.00 | 53.50 | 5 | 62.10 | 0.00 | 0.00 | 62.10 | 11 | 68.76 | 15.00 | 0.00 | 83.76 | 11 | 54.75 | 25.00 | 0.00 | 79.75 | 10 | 48.86 | 5.00 | 0.00 | 53.86 | 8 | 44.23 | 0.00 | 0.00 | 44.23 | 7 | 41.50 | 10.00 | 0.00 | 51.50 | 8 | 43.66 | 5.00 | 0.00 | 48.66 | 8 |
8 | Chubb | CO | 598.90 | 80.66 | 0.00 | 0.00 | 80.66 | 10 | 61.98 | 10.00 | 0.00 | 71.98 | 9 | 49.15 | 5.00 | 0.00 | 54.15 | 8 | 66.86 | 5.00 | 0.00 | 71.86 | 10 | 78.78 | 0.00 | 0.00 | 78.78 | 9 | 58.32 | 5.00 | 0.00 | 63.32 | 11 | 69.09 | 5.00 | 0.00 | 74.09 | 11 | 54.65 | 0.00 | 0.00 | 54.65 | 9 | 49.41 | 0.00 | 0.00 | 49.41 | 9 |
9 | Samantha MacDandee | CO | 640.19 | 94.36 | 10.00 | 0.00 | 104.36 | 11 | 78.27 | 0.00 | 0.00 | 78.27 | 11 | 53.03 | 5.00 | 0.00 | 58.03 | 9 | 67.46 | 0.00 | 0.00 | 67.46 | 9 | 64.32 | 5.00 | 0.00 | 69.32 | 8 | 60.23 | 0.00 | 0.00 | 60.23 | 10 | 60.94 | 0.00 | 0.00 | 60.94 | 9 | 54.07 | 10.00 | 0.00 | 64.07 | 11 | 72.51 | 5.00 | 0.00 | 77.51 | 12 |
10 | Dutchess MacDandee | CO | 862.61 | 124.44 | 0.00 | 0.00 | 124.44 | 12 | 84.48 | 0.00 | 0.00 | 84.48 | 12 | 73.46 | 5.00 | 0.00 | 78.46 | 12 | 125.73 | 15.00 | 0.00 | 140.73 | 12 | 72.60 | 10.00 | 0.00 | 82.60 | 11 | 100.09 | 0.00 | 0.00 | 100.09 | 12 | 92.88 | 0.00 | 0.00 | 92.88 | 12 | 81.88 | 0.00 | 0.00 | 81.88 | 12 | 77.05 | 0.00 | 0.00 | 77.05 | 11 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Heather Hills | CO | 351.29 | 50.35 | 5.00 | 0.00 | 55.35 | 3 | 36.84 | 0.00 | 0.00 | 36.84 | 2 | 30.86 | 10.00 | 0.00 | 40.86 | 5 | 33.99 | 0.00 | 0.00 | 33.99 | 2 | 41.27 | 0.00 | 0.00 | 41.27 | 3 | 35.50 | 5.00 | 0.00 | 40.50 | 5 | 35.27 | 0.00 | 0.00 | 35.27 | 4 | 32.98 | 0.00 | 0.00 | 32.98 | 3 | 34.23 | 0.00 | 0.00 | 34.23 | 2 |
2 | Dezert Brat | CO | 397.71 | 56.61 | 0.00 | 0.00 | 56.61 | 4 | 48.36 | 0.00 | 0.00 | 48.36 | 4 | 36.57 | 0.00 | 0.00 | 36.57 | 3 | 42.27 | 0.00 | 0.00 | 42.27 | 4 | 51.41 | 0.00 | 0.00 | 51.41 | 7 | 38.68 | 0.00 | 0.00 | 38.68 | 3 | 39.22 | 0.00 | 0.00 | 39.22 | 5 | 37.59 | 0.00 | 0.00 | 37.59 | 4 | 47.00 | 0.00 | 0.00 | 47.00 | 7 |