Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class) - Duelist
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Arbitrator | DU | 327.47 | 41.42 | 0.00 | 0.00 | 41.42 | 1 | 33.95 | 0.00 | 0.00 | 33.95 | 1 | 35.72 | 0.00 | 0.00 | 35.72 | 4 | 31.42 | 5.00 | 0.00 | 36.42 | 1 | 37.29 | 0.00 | 0.00 | 37.29 | 2 | 30.08 | 5.00 | 0.00 | 35.08 | 1 | 31.78 | 0.00 | 0.00 | 31.78 | 1 | 29.55 | 0.00 | 0.00 | 29.55 | 1 | 36.26 | 10.00 | 0.00 | 46.26 | 6 |
2 | Jake Reno | DU | 341.48 | 43.45 | 5.00 | 0.00 | 48.45 | 2 | 39.28 | 5.00 | 0.00 | 44.28 | 5 | 29.08 | 0.00 | 0.00 | 29.08 | 1 | 36.43 | 5.00 | 0.00 | 41.43 | 2 | 37.12 | 0.00 | 0.00 | 37.12 | 1 | 42.46 | 5.00 | 0.00 | 47.46 | 5 | 31.79 | 0.00 | 0.00 | 31.79 | 2 | 32.20 | 0.00 | 0.00 | 32.20 | 2 | 29.67 | 0.00 | 0.00 | 29.67 | 1 |
3 | Amos MacDandee | DU | 360.48 | 50.65 | 0.00 | 0.00 | 50.65 | 3 | 37.86 | 0.00 | 0.00 | 37.86 | 2 | 31.98 | 0.00 | 0.00 | 31.98 | 2 | 45.25 | 0.00 | 0.00 | 45.25 | 3 | 49.82 | 0.00 | 0.00 | 49.82 | 5 | 41.81 | 0.00 | 0.00 | 41.81 | 4 | 33.91 | 0.00 | 0.00 | 33.91 | 3 | 28.15 | 10.00 | 0.00 | 38.15 | 4 | 31.05 | 0.00 | 0.00 | 31.05 | 2 |
4 | Yukon Jack Hammer | DU | 460.20 | 66.19 | 10.00 | 0.00 | 76.19 | 6 | 41.79 | 5.00 | 0.00 | 46.79 | 6 | 36.48 | 0.00 | 0.00 | 36.48 | 6 | 47.79 | 5.00 | 0.00 | 52.79 | 5 | 40.06 | 0.00 | 0.00 | 40.06 | 3 | 49.84 | 5.00 | 0.00 | 54.84 | 6 | 38.54 | 10.00 | 0.00 | 48.54 | 5 | 50.06 | 15.00 | 0.00 | 65.06 | 6 | 39.45 | 0.00 | 0.00 | 39.45 | 4 |
5 | Doollee MacDandee | DU | 476.27 | 95.23 | 0.00 | 0.00 | 95.23 | 7 | 40.51 | 0.00 | 0.00 | 40.51 | 3 | 35.09 | 0.00 | 0.00 | 35.09 | 3 | 67.59 | 15.00 | 0.00 | 82.59 | 7 | 50.24 | 0.00 | 0.00 | 50.24 | 6 | 36.30 | 0.00 | 0.00 | 36.30 | 3 | 39.24 | 15.00 | 0.00 | 54.24 | 7 | 28.90 | 20.00 | 0.00 | 48.90 | 5 | 33.17 | 0.00 | 0.00 | 33.17 | 3 |
6 | Buzz Driver | DU | 604.10 | 68.68 | 0.00 | 0.00 | 68.68 | 5 | 59.77 | 0.00 | 0.00 | 59.77 | 7 | 51.83 | 10.00 | 0.00 | 61.83 | 7 | 54.27 | 15.00 | 0.00 | 69.27 | 6 | 62.47 | 0.00 | 0.00 | 62.47 | 7 | 60.86 | 5.00 | 0.00 | 65.86 | 7 | 44.90 | 5.00 | 0.00 | 49.90 | 6 | 70.89 | 45.00 | 0.00 | 115.89 | 7 | 50.43 | 0.00 | 0.00 | 50.43 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Nellie Belle | DU | 382.69 | 55.51 | 0.00 | 0.00 | 55.51 | 4 | 44.04 | 0.00 | 0.00 | 44.04 | 4 | 35.83 | 0.00 | 0.00 | 35.83 | 5 | 45.27 | 5.00 | 0.00 | 50.27 | 4 | 44.64 | 5.00 | 0.00 | 49.64 | 4 | 36.02 | 0.00 | 0.00 | 36.02 | 2 | 37.44 | 0.00 | 0.00 | 37.44 | 4 | 34.18 | 0.00 | 0.00 | 34.18 | 3 | 39.76 | 0.00 | 0.00 | 39.76 | 5 |