Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class) - Senior Duelist
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Johnny Pinebox | SD | 291.89 | 37.30 | 5.00 | 0.00 | 42.30 | 1 | 34.31 | 0.00 | 0.00 | 34.31 | 1 | 23.81 | 15.00 | 0.00 | 38.81 | 5 | 28.73 | 0.00 | 0.00 | 28.73 | 1 | 34.90 | 0.00 | 0.00 | 34.90 | 1 | 29.52 | 0.00 | 0.00 | 29.52 | 1 | 30.04 | 0.00 | 0.00 | 30.04 | 1 | 27.82 | 0.00 | 0.00 | 27.82 | 1 | 25.46 | 0.00 | 0.00 | 25.46 | 1 |
2 | Dutch Van Dooler | SD | 356.54 | 55.62 | 0.00 | 0.00 | 55.62 | 4 | 40.30 | 0.00 | 0.00 | 40.30 | 3 | 31.44 | 0.00 | 0.00 | 31.44 | 2 | 36.22 | 0.00 | 0.00 | 36.22 | 2 | 43.46 | 10.00 | 0.00 | 53.46 | 5 | 32.89 | 0.00 | 0.00 | 32.89 | 2 | 42.71 | 0.00 | 0.00 | 42.71 | 5 | 31.85 | 0.00 | 0.00 | 31.85 | 3 | 32.05 | 0.00 | 0.00 | 32.05 | 3 |
3 | HH | SD | 377.65 | 55.45 | 0.00 | 0.00 | 55.45 | 3 | 37.03 | 0.00 | 0.00 | 37.03 | 2 | 38.49 | 0.00 | 0.00 | 38.49 | 4 | 35.31 | 15.00 | 0.00 | 50.31 | 5 | 41.98 | 0.00 | 0.00 | 41.98 | 2 | 36.93 | 10.00 | 0.00 | 46.93 | 5 | 41.90 | 0.00 | 0.00 | 41.90 | 4 | 29.57 | 5.00 | 0.00 | 34.57 | 4 | 30.99 | 0.00 | 0.00 | 30.99 | 2 |
4 | Doc Faraday | SD | 500.86 | 63.08 | 5.00 | 0.00 | 68.08 | 6 | 45.94 | 0.00 | 0.00 | 45.94 | 6 | 48.52 | 0.00 | 0.00 | 48.52 | 7 | 43.78 | 10.00 | 0.00 | 53.78 | 6 | 64.10 | 10.00 | 0.00 | 74.10 | 7 | 63.74 | 0.00 | 0.00 | 63.74 | 8 | 51.59 | 0.00 | 0.00 | 51.59 | 6 | 44.35 | 0.00 | 0.00 | 44.35 | 6 | 50.76 | 0.00 | 0.00 | 50.76 | 6 |
5 | Grinnin Garrett | SD | 503.20 | 82.44 | 0.00 | 0.00 | 82.44 | 8 | 55.26 | 0.00 | 0.00 | 55.26 | 7 | 44.84 | 0.00 | 0.00 | 44.84 | 6 | 54.01 | 0.00 | 0.00 | 54.01 | 7 | 58.08 | 0.00 | 0.00 | 58.08 | 6 | 49.28 | 0.00 | 0.00 | 49.28 | 6 | 53.56 | 0.00 | 0.00 | 53.56 | 7 | 45.84 | 0.00 | 0.00 | 45.84 | 7 | 59.89 | 0.00 | 0.00 | 59.89 | 7 |
6 | Inky Knuckles | SD | 608.61 | 72.39 | 5.00 | 0.00 | 77.39 | 7 | 64.03 | 0.00 | 0.00 | 64.03 | 8 | 53.15 | 0.00 | 0.00 | 53.15 | 8 | 58.53 | 5.00 | 0.00 | 63.53 | 8 | 85.39 | 0.00 | 0.00 | 85.39 | 8 | 54.69 | 0.00 | 0.00 | 54.69 | 7 | 56.43 | 5.00 | 0.00 | 61.43 | 8 | 54.84 | 0.00 | 0.00 | 54.84 | 8 | 94.16 | 0.00 | 0.00 | 94.16 | 8 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Wiley Bob | SD | 346.26 | 53.75 | 0.00 | 0.00 | 53.75 | 2 | 43.32 | 0.00 | 0.00 | 43.32 | 4 | 31.78 | 0.00 | 0.00 | 31.78 | 3 | 39.24 | 0.00 | 0.00 | 39.24 | 4 | 44.41 | 0.00 | 0.00 | 44.41 | 3 | 33.58 | 0.00 | 0.00 | 33.58 | 3 | 35.43 | 0.00 | 0.00 | 35.43 | 2 | 31.46 | 0.00 | 0.00 | 31.46 | 2 | 33.29 | 0.00 | 0.00 | 33.29 | 4 |
2 | Freddie Sykes | SD | 389.40 | 51.77 | 10.00 | 0.00 | 61.77 | 5 | 44.98 | 0.00 | 0.00 | 44.98 | 5 | 30.28 | 0.00 | 0.00 | 30.28 | 1 | 37.25 | 0.00 | 0.00 | 37.25 | 3 | 42.89 | 10.00 | 0.00 | 52.89 | 4 | 39.17 | 0.00 | 0.00 | 39.17 | 4 | 37.27 | 0.00 | 0.00 | 37.27 | 3 | 30.34 | 10.00 | 0.00 | 40.34 | 5 | 45.45 | 0.00 | 0.00 | 45.45 | 5 |