Standoff At Smokey Point 2024
9/7/2024
Match Results (by Class) - Wrangler
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Mountain Man Dan | WR | 217.13 | 33.53 | 0.00 | 0.00 | 33.53 | 1 | 24.00 | 0.00 | 0.00 | 24.00 | 1 | 20.57 | 0.00 | 0.00 | 20.57 | 2 | 22.43 | 5.00 | 0.00 | 27.43 | 1 | 33.00 | 0.00 | 0.00 | 33.00 | 1 | 20.45 | 0.00 | 0.00 | 20.45 | 1 | 21.94 | 0.00 | 0.00 | 21.94 | 1 | 17.53 | 0.00 | 0.00 | 17.53 | 1 | 18.68 | 0.00 | 0.00 | 18.68 | 1 |
2 | Dirty Nickels | WR | 242.39 | 30.47 | 5.00 | 0.00 | 35.47 | 2 | 28.91 | 0.00 | 0.00 | 28.91 | 2 | 18.59 | 0.00 | 0.00 | 18.59 | 1 | 27.97 | 0.00 | 0.00 | 27.97 | 2 | 27.88 | 15.00 | 0.00 | 42.88 | 4 | 22.20 | 0.00 | 0.00 | 22.20 | 2 | 22.10 | 0.00 | 0.00 | 22.10 | 2 | 18.38 | 5.00 | 0.00 | 23.38 | 3 | 20.89 | 0.00 | 0.00 | 20.89 | 2 |
3 | Margarita Villain | WR | 346.29 | 46.40 | 0.00 | 0.00 | 46.40 | 4 | 34.36 | 0.00 | 0.00 | 34.36 | 3 | 23.39 | 0.00 | 0.00 | 23.39 | 4 | 24.93 | 10.00 | 0.00 | 34.93 | 4 | 35.99 | 5.00 | 0.00 | 40.99 | 3 | 31.18 | 10.00 | 0.00 | 41.18 | 4 | 27.34 | 20.00 | 0.00 | 47.34 | 5 | 23.72 | 15.00 | 0.00 | 38.72 | 4 | 38.98 | 0.00 | 0.00 | 38.98 | 5 |
4 | TJ Maverick | WR | 473.03 | 56.69 | 5.00 | 0.00 | 61.69 | 5 | 45.14 | 10.00 | 0.00 | 55.14 | 5 | 30.74 | 10.00 | 0.00 | 40.74 | 5 | 36.24 | 10.00 | 0.00 | 46.24 | 5 | 57.22 | 20.00 | 0.00 | 77.22 | 5 | 40.32 | 10.00 | 0.00 | 50.32 | 5 | 36.34 | 5.00 | 0.00 | 41.34 | 4 | 29.07 | 35.00 | 0.00 | 64.07 | 5 | 31.27 | 5.00 | 0.00 | 36.27 | 4 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | BJorn E Ville | WR | 265.34 | 37.58 | 0.00 | 0.00 | 37.58 | 3 | 29.92 | 10.00 | 0.00 | 39.92 | 4 | 21.62 | 0.00 | 0.00 | 21.62 | 3 | 25.99 | 5.00 | 0.00 | 30.99 | 3 | 31.56 | 5.00 | 0.00 | 36.56 | 2 | 24.10 | 0.00 | 0.00 | 24.10 | 3 | 25.29 | 5.00 | 0.00 | 30.29 | 3 | 22.42 | 0.00 | 0.00 | 22.42 | 2 | 21.86 | 0.00 | 0.00 | 21.86 | 3 |